PGDM(Finance) Programme Structure
The program endeavors to create specialised finance professionals. It seeks to develop strong knowledge of finance and accounting concepts, in addition to analytical and problem-solving skills of students with special reference to Finance domain. The program creates a framework within which the students develop a holistic approach towards busines and recognize the interplay of finance with other disciplines. The curriculum of the program is designed in such a way that students will first acquire a generalised understanding of all management functions and then delve deeply into the various facets of Corporate Finance as well as Financial Services. PGDM Finance is the go-to program for students having a keen interest in the exciting world of investments, portfolio management, borrowing, securities analysis, fundraising, credit, collections, fintech, taxation, international finance and in general, managing the financial pulse of a business.
IILM Credit Sheet PGDM(Finance) 2021-2023 | ||
Term 1 (26 July 2021 – 30 October) | Credits | Hours |
Micro Economics | 3 | 30 |
Financial Accounting | 2 | 20 |
Quantitative Methods | 3 | 30 |
Design Thinking and Creativity for Business | 3 | 30 |
Legal Aspect of Business | 2 | 20 |
Marketing | 3 | 30 |
Organizational Behavior and Change | 2 | 20 |
Excel for Business | 2 | 20 |
Personal Leadership Programme (with Purpose) | 3 | 30 |
Total | 23 | 230 |
Term 2 (8 November 2021- 05 February 2022) | ||
Macroeconomics | 3 | 30 |
Corporate Finance | 3 | 30 |
Operations Management | 3 | 30 |
Competitive Strategy | 3 | 30 |
Management Accounting | 2 | 20 |
Human Resource management | 3 | 30 |
Personal Leadership Programme (with Purpose) | 3 | 30 |
Total | 20 | 200 |
Term 3 ( 07 February 2022 to 30April 2022 ) | ||
Business Research Methods | 2 | 20 |
Business Analytics | 3 | 30 |
Simulation | 3 | 30 |
4 Electives | 12 | 120 |
Personal Leadership Programme (with Purpose) | 3 | 30 |
Total | 23 | 230 |
Year 1 Total | 66 | 660 |
Summer Internship | ||
Faculty Interaction, Group Discussion, Self Assessment | 6 | |
Social immersion /SIP Preparatory workshop | 3 | |
Term 4 (01 August 2022 – 21 October 2022) | ||
4 Electives | 12 | 120 |
1 Elective ( Swayam ) | 3 | 30 |
Dissertation Workshop | 3 | 30 |
Personal Leadership Programme (with Purpose) | 3 | 30 |
Total | 21 | 210 |
Term 5 (27 October 2022 to 20 January 2023) | ||
4 Electives | 12 | 120 |
Personal Leadership Programme (with Purpose) | 3 | 30 |
Total | 15 | 150 |
Term 6 (23 January 2023 to 31 March 2023) | ||
Dissertation | 6 | 60 |
Online (SWAYAM) course | 3 | 30 |
Total | 9 | 90 |
Year 2 Total | 54 | 450 |
Total Credits | 120 | 1200 |
Note: Electives are offered in the Core Finance & Financial Services Area |